Description
Nozzles adjustable or fixed sector
compatible with all Hunter, Rainbird pop-up sprinklers

Sector | Pressure bar | Efficiency (l/min) | Radius m |
45° - 360° | 1,4 | 1,5 - 5,0 | 2,1 |
45° - 360° | 2,0 | 1,2 - 6,9 | 2,4 |
45° - 360° | 2,8 | 1,3 - 7,9 | 3,0 |

Sector | Pressure bar | Efficiency (l/min) | Radius m |
45° - 360° | 1,4 | 1,2 - 7,2 | 2,7 |
45° - 360° | 2,0 | 1,5 - 9,0 | 3,0 |
45° - 360° | 2,8 | 1,7 - 10,3 | 3,6 |

Sector | Pressure bar | Efficiency (l/min) | Radius m |
45° - 360° | 1,4 | 1,2 - 8,2 | 3,3 |
45° - 360° | 2,0 | 1,5 - 10,4 | 4,0 |
45° - 360° | 2,8 | 1,8 - 12,1 | 4,0 |

Sector | Pressure bar | Efficiency (l/min) | Radius m |
45° - 360° | 1,4 | 1,3 - 8,8 | 4,2 |
45° - 360° | 2,0 | 1,6 - 10,8 | 4,6 |
45° - 360° | 2,8 | 1,8 - 12,3 | 4,9 |

Sector | Pressure bar | Efficiency (l/min) | Radius m |
45° - 360° | 1,4 | 1,7 - 9,4 | 4,6 |
45° - 360° | 2,0 | 2,0 - 11,3 | 5,2 |
45° - 360° | 2,8 | 2,3 - 12,7 | 5,2 |
Responsible Person for the EU
Economic operator established in the EU who ensures that the product complies with the required regulations:
HT CONNECT GmbH & Co. KG
Norisstraße 4
91257 Pegnitz
Kontakt:
E-Mail: info@ht-connect.de
Media
There are currently no media files available.