Description
Microjet micro sprayer base and individual cap
Note: Pre-filtering with at least 120 mesh and pressure reduction according to the table below is required!
Individual combination of Microjet micro sprayers
The micro sprayer consists of a base and a cap, which are screwed together. The hole size in the base determines the amount of water. Eight bases with fixed openings from 0.8mm - 2.5mm are available in different colors. The attached cap determines the ejection pattern of the sprayer. A 180° and a 360° cap are available.| Color | Flow rate in l/h | Throw distance in m | ||
| 1 bar | 1.5 bar | 2 bar | ||
| Yellow | 27 | 33 | 39 | 1,9 |
| Ivory | 36 | 44 | 53 | 2,1 |
| green | 59 | 71 | 84 | 2,8 |
| Red | 81 | 97 | 110 | 3,2 |
| Brown | 107 | 134 | 154 | 3,4 |
| Blue | 128 | 157 | 180 | 3,6 |
| Black | 165 | 198 | 225 | 3,8 |
| Gray | 170 | 210 | 240 | 3,9 |
Media
There are currently no media files available.
